# Lake Surface Water Temperature (LSWT) derived from Advanced Very High Resolution Radiometer (AVHRR) data
# Lake: Lake_Thun
# Method: RTSST
#
# Remote Sensing Research Group, Institute of Geography, University of Bern
# Hallerstrasse 12, CH-3012 Bern, Switzerland
# Contact: michael.riffler@oeschger.unibe.ch
#
# LSWT has been extracted from a 3x3 pixel array at the center of the lake
# Lake/pixel co-ordinates: LAT 46.69584 N
#                          LON 07.70889 E
#
# Start of data set (YYYY-MM-DD): 1988-10-14
# End of data set (YYYY-MM-DD): 2013-09-30
#
# Data sorted by satellite, i.e. first, all N11 overpasses are listed chronologically, followed by N12 overpasses etc.
# Satellites: NOAA-11 (N11), NOAA-12 (N12), NOAA-14 (N14), NOAA-16 (N16), NOAA-17 (N17), NOAA-18 (N18), NOAA-19 (N19), Metop-A (M02)
#
# Data fields: Date (YYYY-MM-DD hh:mm), Satellite, LSWT [deg.C] (NAN = invalid)
1988-10-14 11:25   N11    NaN
1988-10-14 13:05   N11   14.8
1988-11-08 12:18   N11   10.4
1988-11-10 11:58   N11    NaN
1988-11-11 11:48   N11    NaN
1988-11-13 11:29   N11    NaN
1988-11-14 12:59   N11    NaN
1988-11-16 12:41   N11    NaN
1988-11-17 12:29   N11   10.0
1988-11-18 12:19   N11    NaN
1988-11-19 12:10   N11    NaN
1988-11-20 12:00   N11    NaN
1988-11-21 11:51   N11    NaN
1988-11-22 11:39   N11    NaN
1988-11-22 13:20   N11    NaN
1988-11-23 11:30   N11    NaN
1988-11-23 13:10   N11    NaN
1988-11-24 13:00   N11    7.0
1988-11-25 12:50   N11    NaN
1988-11-26 12:40   N11    NaN
1988-11-27 12:30   N11    NaN
1988-11-28 12:20   N11    NaN
1988-11-29 12:10   N11    NaN
1988-11-30 12:00   N11    NaN
1988-12-01 11:50   N11    NaN
1988-12-02 11:40   N11    NaN
1988-12-02 13:21   N11    NaN
1988-12-03 11:31   N11    NaN
1988-12-03 13:11   N11    NaN
1988-12-04 13:01   N11    NaN
1988-12-05 12:51   N11    NaN
1988-12-07 12:31   N11    NaN
1988-12-08 12:21   N11    5.5
1988-12-09 12:11   N11    NaN
1988-12-10 12:01   N11    NaN
1988-12-11 11:52   N11    NaN
1988-12-12 13:22   N11    NaN
1988-12-13 13:12   N11    NaN
1988-12-14 13:02   N11    NaN
1988-12-15 12:52   N11    NaN
1988-12-16 12:42   N11    4.5
1988-12-17 12:32   N11    NaN
1988-12-18 12:22   N11    5.6
1988-12-19 12:12   N11    NaN
1988-12-20 12:02   N11    NaN
1988-12-21 11:52   N11    NaN
1988-12-22 11:42   N11    NaN
1988-12-22 13:23   N11    NaN
1988-12-23 11:32   N11    NaN
1988-12-23 13:12   N11    NaN
1988-12-24 13:02   N11    NaN
1988-12-25 12:52   N11    6.1
1988-12-26 12:42   N11    NaN
1988-12-27 12:32   N11    NaN
1988-12-28 12:22   N11    5.3
1988-12-29 12:12   N11    NaN
1988-12-30 12:02   N11    NaN
1988-12-31 11:52   N11    NaN
1989-01-01 11:44   N11    NaN
1989-01-01 13:23   N11    NaN
1989-01-02 13:13   N11    NaN
1989-01-03 11:24   N11    NaN
1989-01-03 13:03   N11    NaN
1989-01-04 11:14   N11    NaN
1989-01-04 12:53   N11    NaN
1989-01-05 11:04   N11    NaN
1989-01-05 12:43   N11    NaN
1989-01-06 10:54   N11    NaN
1989-01-06 12:34   N11    NaN
1989-01-07 10:44   N11    NaN
1989-01-07 12:24   N11    4.2
1989-01-07 14:06   N11    NaN
1989-01-08 10:34   N11    NaN
1989-01-08 12:14   N11    5.0
1989-01-08 13:56   N11    NaN
1989-01-09 10:24   N11    NaN
1989-01-09 12:04   N11    NaN
1989-01-09 13:46   N11    NaN
1989-01-10 11:54   N11    NaN
1989-01-10 13:35   N11    NaN
1989-01-11 11:44   N11    NaN
1989-01-11 13:24   N11    NaN
1989-01-12 11:34   N11    NaN
1989-01-12 13:13   N11    NaN
1989-01-13 11:24   N11    NaN
1989-01-13 13:03   N11    5.6
1989-01-14 11:14   N11    NaN
1989-01-14 12:53   N11    5.1
1989-01-15 11:04   N11    NaN
1989-01-15 12:45   N11    5.0
1989-01-16 10:54   N11    NaN
1989-01-16 12:34   N11    4.5
1989-01-17 10:44   N11    NaN
1989-01-17 12:24   N11    NaN
1989-01-17 14:06   N11    NaN
1989-01-18 10:34   N11    NaN
1989-01-18 12:14   N11    4.6
1989-01-18 13:56   N11    NaN
1989-01-19 10:25   N11    NaN
1989-01-19 12:04   N11    NaN
1989-01-19 13:46   N11    NaN
1989-01-24 11:14   N11    NaN
1989-01-24 12:53   N11    4.2
1989-01-25 11:04   N11    NaN
1989-01-25 12:45   N11    4.3
1989-01-26 10:54   N11    NaN
1989-01-26 12:35   N11    4.0
1989-01-27 10:44   N11    NaN
1989-01-27 12:25   N11    NaN
1989-01-27 14:06   N11    NaN
1989-01-28 10:34   N11    NaN
1989-01-28 12:14   N11    3.8
1989-01-28 13:57   N11    NaN
1989-01-29 10:25   N11    NaN
1989-01-29 12:04   N11    4.0
1989-01-29 13:46   N11    NaN
1989-01-30 11:54   N11    4.4
1989-01-30 13:34   N11    NaN
1989-01-31 11:44   N11    NaN
1989-01-31 13:24   N11    NaN
1989-02-01 11:34   N11    NaN
1989-02-01 13:14   N11    NaN
1989-02-02 11:24   N11    NaN
1989-02-02 13:03   N11    3.6
1989-02-03 11:14   N11    NaN
1989-02-03 12:53   N11    NaN
1989-02-04 11:04   N11    NaN
1989-02-04 12:45   N11    4.0
1989-02-05 10:54   N11    NaN
1989-02-05 12:35   N11    4.5
1989-02-06 10:44   N11    NaN
1989-02-06 12:24   N11    5.7
1989-02-06 14:06   N11    NaN
1989-02-07 10:34   N11    NaN
1989-02-07 12:14   N11    5.0
1989-02-07 13:56   N11    NaN
1989-02-08 10:25   N11    NaN
1989-02-08 12:04   N11    5.5
1989-02-08 13:46   N11    NaN
1989-02-09 11:54   N11    5.3
1989-02-09 13:34   N11    NaN
1989-02-10 11:44   N11    NaN
1989-02-10 13:24   N11    NaN
1989-02-11 11:34   N11    NaN
1989-02-11 13:13   N11    NaN
1989-02-12 11:24   N11    NaN
1989-02-12 13:03   N11    NaN
1989-02-13 11:14   N11    NaN
1989-02-13 12:53   N11    5.5
1989-02-14 11:04   N11    NaN
1989-02-14 12:45   N11    NaN
1989-02-15 10:54   N11    NaN
1989-02-15 12:34   N11    NaN
1989-02-16 10:44   N11    NaN
1989-02-17 10:34   N11    NaN
1989-02-17 12:14   N11    NaN
1989-02-17 13:56   N11    NaN
1989-02-18 10:24   N11    NaN
1989-02-18 12:04   N11    NaN
1989-02-18 13:46   N11    NaN
1989-02-19 11:54   N11    NaN
1989-02-19 13:35   N11    NaN
1989-02-21 11:34   N11    NaN
1989-02-21 13:13   N11    NaN
1989-02-23 11:14   N11    NaN
1989-02-24 11:04   N11    NaN
1989-02-24 12:44   N11    NaN
1989-02-26 10:43   N11    NaN
1989-02-26 12:24   N11    NaN
1989-02-27 12:14   N11    NaN
1989-02-28 10:24   N11    NaN
1989-02-28 12:03   N11    NaN
1989-03-01 11:53   N11    NaN
1989-03-01 13:35   N11    NaN
1989-03-02 11:43   N11    NaN
1989-03-02 13:23   N11    NaN
1989-03-03 11:33   N11    NaN
1989-03-03 13:13   N11    NaN
1989-03-04 11:23   N11    NaN
1989-03-04 13:02   N11    7.0
1989-03-05 11:13   N11    NaN
1989-03-06 11:03   N11    NaN
1989-03-06 12:44   N11    8.3
1989-03-07 10:53   N11    NaN
1989-03-07 12:33   N11    NaN
1989-03-08 10:43   N11    NaN
1989-03-08 12:23   N11    NaN
1989-03-08 14:05   N11    NaN
1989-03-09 12:13   N11    5.4
1989-03-09 13:55   N11    NaN
1989-03-10 10:23   N11    NaN
1989-03-10 12:03   N11    7.3
1989-03-10 13:44   N11    NaN
1989-03-11 11:53   N11    NaN
1989-03-11 13:34   N11    NaN
1989-03-12 11:43   N11    NaN
1989-03-12 13:22   N11    NaN
1989-03-13 11:32   N11    NaN
1989-03-13 13:12   N11    NaN
1989-03-14 11:22   N11    NaN
1989-03-14 13:02   N11    NaN
1989-03-15 11:12   N11    NaN
1989-03-15 12:51   N11    NaN
1989-03-16 11:02   N11    NaN
1989-03-16 12:43   N11    NaN
1989-03-17 10:52   N11    NaN
1989-03-17 12:33   N11    NaN
1989-03-18 10:42   N11    NaN
1989-03-18 12:22   N11    NaN
1989-03-18 14:04   N11    NaN
1989-03-19 12:12   N11    6.8
1989-03-19 13:54   N11    NaN
1989-03-20 10:22   N11    NaN
1989-03-20 12:02   N11    6.8
1989-03-20 13:43   N11    NaN
1989-03-21 11:52   N11    NaN
1989-03-21 13:33   N11    NaN
1989-03-23 11:31   N11    NaN
1989-03-23 13:11   N11    NaN
1989-03-24 11:21   N11    NaN
1989-03-24 13:01   N11    NaN
1989-03-25 11:11   N11    NaN
1989-03-25 12:52   N11    9.9
1989-03-26 11:01   N11    NaN
1989-03-26 12:42   N11    8.8
1989-03-29 13:53   N11    NaN
1989-03-30 12:01   N11   11.8
1989-03-30 13:42   N11    NaN
1989-04-02 13:10   N11    NaN
1989-04-03 11:20   N11    NaN
1989-04-03 12:59   N11    NaN
1989-04-04 11:10   N11    NaN
1989-04-04 12:50   N11    NaN
1989-04-05 11:00   N11    NaN
1989-04-05 12:40   N11    NaN
1989-04-06 10:49   N11    NaN
1989-04-06 12:30   N11    6.6
1989-04-08 12:09   N11    NaN
1989-04-08 13:51   N11    NaN
1989-04-09 11:59   N11   11.9
1989-04-10 11:49   N11    NaN
1989-04-10 13:29   N11    NaN
1989-04-12 11:29   N11    NaN
1989-04-13 11:18   N11    NaN
1989-04-13 12:58   N11    NaN
1989-04-14 11:08   N11    NaN
1989-04-14 12:49   N11    NaN
1989-04-15 10:58   N11    NaN
1989-04-15 12:39   N11    9.6
1989-04-16 10:48   N11    NaN
1989-04-16 12:28   N11    NaN
1989-04-17 10:38   N11    NaN
1989-04-17 12:18   N11    NaN
1989-04-17 14:00   N11    NaN
1989-04-18 10:28   N11    NaN
1989-04-18 12:08   N11    NaN
1989-04-18 13:50   N11    NaN
1989-04-19 11:58   N11    NaN
1989-04-19 13:37   N11    NaN
1989-04-20 11:47   N11    NaN
1989-04-22 11:27   N11    NaN
1989-04-22 13:06   N11    NaN
1989-04-23 11:17   N11    NaN
1989-04-23 12:56   N11   10.5
1989-04-24 11:07   N11    NaN
1989-04-24 12:47   N11   11.0
1989-04-26 10:46   N11    NaN
1989-04-26 12:27   N11    NaN
1989-04-27 10:36   N11    NaN
1989-04-27 12:16   N11    NaN
1989-04-28 10:26   N11    NaN
1989-04-28 12:06   N11    NaN
1989-04-28 13:48   N11    NaN
1989-04-29 11:56   N11    NaN
1989-04-29 13:37   N11    NaN
1989-04-30 11:46   N11    NaN
1989-04-30 13:25   N11    NaN
1989-05-01 11:35   N11    NaN
1989-05-01 13:15   N11    NaN
1989-05-02 11:25   N11    NaN
1989-05-02 13:05   N11   11.2
1989-05-03 11:15   N11    NaN
1989-05-03 12:54   N11   14.8
1989-05-04 11:05   N11    NaN
1989-05-04 12:46   N11   14.2
1989-05-05 10:55   N11    NaN
1989-05-05 12:35   N11   15.5
1989-05-06 10:44   N11    NaN
1989-05-06 12:25   N11    NaN
1989-05-06 14:07   N11    NaN
1989-05-07 12:15   N11   12.8
1989-05-07 13:56   N11    NaN
1989-05-08 10:24   N11    NaN
1989-05-08 12:04   N11   14.7
1989-05-08 13:46   N11    NaN
1989-05-09 13:35   N11    NaN
1989-05-10 11:44   N11    NaN
1989-05-10 13:23   N11    NaN
1989-05-11 11:33   N11    NaN
1989-05-11 13:13   N11    NaN
1989-05-12 11:23   N11    NaN
1989-05-12 13:03   N11    NaN
1989-05-13 11:13   N11    NaN
1989-05-13 12:54   N11    NaN
1989-05-14 11:03   N11    NaN
1989-05-14 12:44   N11    NaN
1989-05-15 10:53   N11    NaN
1989-05-16 10:42   N11    NaN
1989-05-16 12:23   N11    NaN
1989-05-16 14:05   N11    NaN
1989-05-17 12:13   N11    NaN
1989-05-17 13:54   N11    NaN
1989-05-18 12:02   N11    NaN
1989-05-18 13:44   N11    NaN
1989-05-19 11:52   N11    NaN
1989-05-19 13:32   N11    NaN
1989-05-20 11:42   N11    NaN
1989-05-20 13:21   N11    NaN
1989-05-21 11:31   N11    NaN
1989-05-21 13:11   N11   19.4
1989-05-22 11:21   N11    NaN
1989-05-22 13:00   N11   18.2
1989-05-23 09:32   N11    NaN
1989-05-23 11:11   N11    NaN
1989-05-23 12:52   N11    NaN
1989-05-24 11:01   N11    NaN
1989-05-24 12:41   N11    NaN
1989-05-25 10:51   N11    NaN
1989-05-25 12:31   N11    NaN
1989-05-26 10:40   N11    NaN
1989-05-26 12:21   N11    NaN
1989-05-26 14:02   N11    NaN
1989-05-28 11:59   N11    NaN
1989-05-28 13:41   N11    NaN
1989-05-29 11:50   N11    NaN
1989-05-29 13:29   N11    NaN
1989-05-30 11:40   N11    NaN
1989-05-30 13:19   N11    NaN
1989-05-31 13:09   N11   15.6
1989-06-01 11:19   N11    NaN
1989-06-01 12:58   N11    NaN
1989-06-02 11:09   N11    NaN
1989-06-02 12:49   N11    NaN
1989-06-03 10:59   N11    NaN
1989-06-03 12:39   N11    NaN
1989-06-04 10:48   N11    NaN
1989-06-04 12:29   N11    NaN
1989-06-05 10:38   N11    NaN
1989-06-05 12:18   N11    NaN
1989-06-06 12:08   N11    NaN
1989-06-07 11:58   N11    NaN
1989-06-07 13:39   N11    NaN
1989-06-08 11:48   N11    NaN
1989-06-08 13:27   N11    NaN
1989-06-09 11:37   N11    NaN
1989-06-09 13:17   N11    NaN
1989-06-10 11:27   N11    NaN
1989-06-10 13:06   N11    NaN
1989-06-11 11:17   N11    NaN
1989-06-11 12:56   N11    NaN
1989-06-12 11:06   N11    NaN
1989-06-12 12:46   N11   17.4
1989-06-13 10:56   N11    NaN
1989-06-13 12:37   N11   18.3
1989-06-14 10:46   N11    NaN
1989-06-14 12:26   N11   17.3
1989-06-15 12:16   N11    NaN
1989-06-15 13:58   N11    NaN
1989-06-16 10:26   N11    NaN
1989-06-16 12:06   N11    NaN
1989-06-16 13:47   N11    NaN
1989-06-18 11:45   N11    NaN
1989-06-18 13:25   N11    NaN
1989-06-19 13:14   N11   22.2
1989-06-20 11:24   N11    NaN
1989-06-20 13:04   N11    NaN
1989-06-21 11:14   N11    NaN
1989-06-21 12:55   N11   21.8
1989-06-22 11:04   N11    NaN
1989-06-22 12:45   N11    NaN
1989-06-23 10:54   N11    NaN
1989-06-23 12:34   N11    NaN
1989-06-25 12:14   N11   19.9
1989-06-25 13:55   N11    NaN
1989-06-26 12:03   N11   21.4
1989-06-26 13:43   N11    NaN
1989-06-27 11:53   N11    NaN
1989-06-27 13:32   N11    NaN
1989-06-28 11:42   N11    NaN
1989-06-28 13:22   N11    NaN
1989-06-29 11:32   N11    NaN
1989-06-29 13:12   N11    NaN
1989-06-30 13:01   N11    NaN
1989-07-02 12:40   N11    NaN
1989-07-03 12:30   N11    NaN
1989-07-04 12:20   N11    NaN
1989-07-05 12:09   N11   21.4
1989-07-06 11:59   N11    NaN
1989-07-07 11:49   N11    NaN
1989-07-07 13:30   N11    NaN
1989-07-08 11:39   N11    NaN
1989-07-08 13:19   N11    NaN
1989-07-09 13:09   N11    NaN
1989-07-10 12:58   N11    NaN
1989-07-12 12:38   N11    NaN
1989-07-13 12:27   N11    NaN
1989-07-14 12:17   N11    NaN
1989-07-15 12:07   N11   18.6
1989-07-16 11:56   N11    NaN
1989-07-17 11:46   N11    NaN
1989-07-17 13:27   N11    NaN
1989-07-18 11:36   N11    NaN
1989-07-19 13:06   N11   20.0
1989-07-20 12:55   N11    NaN
1989-07-21 12:45   N11   21.7
1989-07-24 12:14   N11   20.7
1989-07-25 12:05   N11   20.1
1989-07-25 13:46   N11    NaN
1989-07-26 11:55   N11    NaN
1989-07-27 11:44   N11    NaN
1989-07-27 13:24   N11    NaN
1989-07-28 11:34   N11    NaN
1989-07-28 13:13   N11    NaN
1989-07-29 11:24   N11    NaN
1989-07-29 13:03   N11   21.3
1989-07-30 11:13   N11    NaN
1989-07-30 12:52   N11    NaN
1989-07-31 11:03   N11    NaN
1989-07-31 12:44   N11    NaN
1989-08-01 10:53   N11    NaN
1989-08-01 12:33   N11    NaN
1989-08-02 10:42   N11    NaN
1989-08-02 12:23   N11   17.0
1989-08-02 14:05   N11    NaN
1989-08-03 10:33   N11    NaN
1989-08-04 12:02   N11   19.8
1989-08-04 13:43   N11    NaN
1989-08-05 11:52   N11    NaN
1989-08-05 13:31   N11    NaN
1989-08-06 11:41   N11    NaN
1989-08-06 13:21   N11    NaN
1989-08-07 11:31   N11    NaN
1989-08-07 13:10   N11    NaN
1989-08-08 11:21   N11    NaN
1989-08-08 13:00   N11    NaN
1989-08-09 11:10   N11    NaN
1989-08-09 12:49   N11    NaN
1989-08-10 09:21   N11    NaN
1989-08-10 11:00   N11    NaN
1989-08-10 12:40   N11    NaN
1989-08-11 12:30   N11   19.7
1989-08-11 14:12   N11    NaN
1989-08-12 10:40   N11    NaN
1989-08-12 12:20   N11   19.3
1989-08-12 14:02   N11    NaN
1989-08-14 11:59   N11    NaN
1989-08-14 13:38   N11    NaN
1989-08-15 11:48   N11    NaN
1989-08-15 13:28   N11    NaN
1989-08-16 11:38   N11    NaN
1989-08-16 13:18   N11    NaN
1989-08-17 11:28   N11    NaN
1989-08-17 13:07   N11    NaN
1989-08-18 11:17   N11    NaN
1989-08-18 12:57   N11   18.3
1989-08-19 11:07   N11    NaN
1989-08-19 12:48   N11   20.2
1989-08-20 10:57   N11    NaN
1989-08-20 12:37   N11   21.4
1989-08-21 10:46   N11    NaN
1989-08-22 12:16   N11    NaN
1989-08-22 13:58   N11    NaN
1989-08-23 12:06   N11    NaN
1989-08-26 11:35   N11    NaN
1989-08-26 13:14   N11    NaN
1989-08-27 11:24   N11    NaN
1989-08-27 13:04   N11    NaN
1989-08-28 11:14   N11    NaN
1989-08-28 12:53   N11    NaN
1989-08-29 11:04   N11    NaN
1989-08-29 12:43   N11    NaN
1989-08-30 10:53   N11    NaN
1989-08-30 12:34   N11   17.8
1989-08-31 10:43   N11    NaN
1989-08-31 12:23   N11   18.6
1989-09-01 10:33   N11    NaN
1989-09-01 12:13   N11    NaN
1989-09-01 13:55   N11    NaN
1989-09-02 12:03   N11    NaN
1989-09-02 13:42   N11    NaN
1989-09-03 11:52   N11    NaN
1989-09-03 13:32   N11    NaN
1989-09-04 11:42   N11    NaN
1989-09-04 13:21   N11    NaN
1989-09-05 11:31   N11    NaN
1989-09-05 13:11   N11   16.8
1989-09-06 11:21   N11    NaN
1989-09-06 13:00   N11    NaN
1989-09-07 11:11   N11    NaN
1989-09-07 12:50   N11   17.2
1989-09-08 11:00   N11    NaN
1989-09-08 12:41   N11   17.5
1989-09-10 12:20   N11   17.1
1989-09-11 10:29   N11    NaN
1989-09-11 12:09   N11    NaN
1989-09-11 13:51   N11    NaN
1989-09-12 11:59   N11    NaN
1989-09-12 13:39   N11    NaN
1989-09-13 11:49   N11    NaN
1989-09-13 13:28   N11    NaN
1989-09-14 11:38   N11    NaN
1989-09-14 13:19   N11    NaN
1989-09-15 13:07   N11    NaN
1989-09-17 11:07   N11    NaN
1989-09-17 12:48   N11   17.4
1989-09-18 10:57   N11    NaN
1989-09-18 12:37   N11   18.1
1989-09-20 10:36   N11    NaN
1989-09-20 12:16   N11   17.4
1989-09-20 13:58   N11    NaN
1989-09-21 12:06   N11   19.2
1989-09-21 13:47   N11    NaN
1989-09-22 11:55   N11    NaN
1989-09-23 11:45   N11    NaN
1989-09-23 13:24   N11    NaN
1989-09-24 11:34   N11    NaN
1989-09-24 13:14   N11    NaN
1989-09-25 11:24   N11    NaN
1989-09-25 13:03   N11    NaN
1989-09-26 11:14   N11    NaN
1989-09-26 12:53   N11    NaN
1989-09-27 11:03   N11    NaN
1989-09-27 12:44   N11   16.5
1989-09-28 10:53   N11    NaN
1989-09-28 12:33   N11    NaN
1989-09-28 14:15   N11    NaN
1989-09-30 10:33   N11    NaN
1989-09-30 12:12   N11   15.0
1989-09-30 13:54   N11    NaN
1989-10-01 12:02   N11    NaN
1989-10-01 13:43   N11    NaN
1989-10-02 11:51   N11    NaN
1989-10-02 13:31   N11    NaN
1989-10-03 11:41   N11    NaN
1989-10-03 13:20   N11    NaN
1989-10-04 13:10   N11   15.9
1989-10-05 11:20   N11    NaN
1989-10-05 12:59   N11   15.5
1989-10-06 09:30   N11    NaN
1989-10-06 11:10   N11    NaN
1989-10-06 12:50   N11    NaN
1989-10-07 10:59   N11    NaN
1989-10-07 12:40   N11    NaN
1989-10-08 10:49   N11    NaN
1989-10-08 12:29   N11    NaN
1989-10-08 14:11   N11    NaN
1989-10-09 12:19   N11    NaN
1989-10-09 13:59   N11    NaN
1989-10-11 11:58   N11    NaN
1989-10-12 11:47   N11    NaN
1989-10-13 11:37   N11    NaN
1989-10-14 11:27   N11    NaN
1989-10-17 10:55   N11    NaN
1989-10-17 12:36   N11   13.3
1989-10-18 10:45   N11    NaN
1989-10-18 12:25   N11   12.9
1989-10-20 12:04   N11    NaN
1989-10-20 13:44   N11    NaN
1989-10-21 11:54   N11    NaN
1989-10-21 13:33   N11    NaN
1989-10-22 11:43   N11    NaN
1989-10-22 13:23   N11    NaN
1989-10-24 11:22   N11    NaN
1989-10-24 13:01   N11   13.6
1989-10-25 11:12   N11    NaN
1989-10-25 12:52   N11   14.0
1989-10-27 10:51   N11    NaN
1989-10-27 12:31   N11   13.4
1989-10-28 12:21   N11    NaN
1989-10-28 14:02   N11    NaN
1989-10-29 10:30   N11    NaN
1989-10-29 12:10   N11    NaN
1989-10-29 13:52   N11    NaN
1989-10-30 12:00   N11    NaN
1989-10-30 13:39   N11    NaN
1989-10-31 11:48   N11    NaN
1989-11-01 11:39   N11    NaN
1989-11-01 13:18   N11    NaN
1989-11-02 13:07   N11   11.9
1989-11-03 11:18   N11    NaN
1989-11-03 12:57   N11    NaN
1989-11-04 11:07   N11    NaN
1989-11-04 12:48   N11    NaN
1989-11-05 10:57   N11    NaN
1989-11-05 12:37   N11    NaN
1989-11-06 10:46   N11    NaN
1989-11-06 12:27   N11    NaN
1989-11-07 10:36   N11    NaN
1989-11-07 12:16   N11    NaN
1989-11-07 13:58   N11    NaN
1989-11-08 12:06   N11    NaN
1989-11-08 13:45   N11    NaN
1989-11-09 11:55   N11    NaN
1989-11-09 13:35   N11    NaN
1989-11-10 11:44   N11    NaN
1989-11-10 13:24   N11    NaN
1989-11-11 13:13   N11    6.8
1989-11-12 11:23   N11    NaN
1989-11-12 13:03   N11   10.9
1989-11-13 11:13   N11    NaN
1989-11-13 12:52   N11    NaN
1989-11-14 11:02   N11    NaN
1989-11-14 12:43   N11    9.3
1989-11-15 10:52   N11    NaN
1989-11-15 12:32   N11   10.2
1989-11-16 12:22   N11    NaN
1989-11-16 14:03   N11    NaN
1989-11-17 10:31   N11    NaN
1989-11-17 12:11   N11    8.0
1989-11-18 12:01   N11    NaN
1989-11-18 13:40   N11    NaN
1989-11-19 11:50   N11    NaN
1989-11-19 13:30   N11    NaN
1989-11-20 11:40   N11    NaN
1989-11-20 13:19   N11    NaN
1989-11-21 11:29   N11    NaN
1989-11-21 13:08   N11    NaN
1989-11-22 11:18   N11    NaN
1989-11-22 12:58   N11    NaN
1989-11-23 11:08   N11    NaN
1989-11-23 12:47   N11    8.5
1989-11-24 10:57   N11    NaN
1989-11-24 12:38   N11    8.3
1989-11-25 10:47   N11    NaN
1989-11-25 12:27   N11    NaN
1989-11-26 12:17   N11    7.1
1989-11-26 13:58   N11    NaN
1989-11-27 12:06   N11    6.0
1989-11-27 13:46   N11    NaN
1989-11-28 11:55   N11    NaN
1989-11-28 13:35   N11    NaN
1989-11-29 11:45   N11    NaN
1989-11-29 13:24   N11    NaN
1989-11-30 11:34   N11    NaN
1989-11-30 13:14   N11    7.6
1989-12-05 12:22   N11    NaN
1989-12-06 12:11   N11    NaN
1989-12-06 13:53   N11    NaN
1989-12-07 12:01   N11    NaN
1989-12-07 13:40   N11    NaN
1989-12-08 11:50   N11    NaN
1989-12-08 13:29   N11    NaN
1989-12-09 11:39   N11    NaN
1989-12-09 13:19   N11    NaN
1989-12-10 11:29   N11    NaN
1989-12-10 13:08   N11    NaN
1989-12-11 11:18   N11    NaN
1989-12-11 12:57   N11    NaN
1989-12-12 11:08   N11    NaN
1989-12-12 12:48   N11    NaN
1989-12-13 10:57   N11    NaN
1989-12-13 12:38   N11    NaN
1989-12-14 10:47   N11    NaN
1989-12-14 12:27   N11    NaN
1989-12-15 10:36   N11    NaN
1989-12-15 12:16   N11    NaN
1989-12-15 13:58   N11    NaN
1989-12-17 11:55   N11    NaN
1989-12-17 13:34   N11    NaN
1989-12-18 11:44   N11    NaN
1989-12-18 13:24   N11    NaN
1989-12-19 11:34   N11    NaN
1989-12-19 13:13   N11    6.2
1989-12-20 11:23   N11    NaN
1989-12-20 13:02   N11    NaN
1989-12-21 11:13   N11    NaN
1989-12-21 12:52   N11    NaN
1989-12-23 10:51   N11    NaN
1989-12-23 12:32   N11    6.0
1989-12-23 14:14   N11    NaN
1989-12-24 12:21   N11    6.8
1989-12-24 14:03   N11    NaN
1989-12-25 12:11   N11    6.0
1989-12-26 12:00   N11    NaN
1989-12-26 13:39   N11    NaN
1989-12-27 11:49   N11    NaN
1989-12-27 13:29   N11    NaN
1989-12-28 11:39   N11    NaN
1989-12-28 13:18   N11    NaN
1989-12-29 11:28   N11    NaN
1989-12-29 13:07   N11    NaN
1989-12-30 11:17   N11    NaN
1989-12-30 12:57   N11    NaN
1989-12-31 12:47   N11    4.6
1990-01-01 12:37   N11    NaN
1990-01-06 11:43   N11    NaN
1990-01-06 13:23   N11    NaN
1990-01-07 11:33   N11    NaN
1990-01-07 13:12   N11    NaN
1990-01-08 11:22   N11    NaN
1990-01-08 13:01   N11    5.0
1990-01-09 11:11   N11    NaN
1990-01-09 12:52   N11    4.8
1990-01-10 11:01   N11    NaN
1990-01-10 12:41   N11    NaN
1990-01-11 10:50   N11    NaN
1990-01-11 12:30   N11    4.2
1990-01-11 14:12   N11    NaN
1990-01-12 12:20   N11    NaN
1990-01-12 14:01   N11    NaN
1990-01-13 12:09   N11    3.6
1990-01-13 13:50   N11    NaN
1990-01-14 11:58   N11    NaN
1990-01-14 13:38   N11    NaN
1990-01-15 11:48   N11    NaN
1990-01-15 13:29   N11    NaN
1990-01-16 11:37   N11    NaN
1990-01-16 13:16   N11    5.6
1990-01-17 11:26   N11    NaN
1990-01-17 13:06   N11    4.8
1990-01-18 11:16   N11    NaN
1990-01-18 12:56   N11    NaN
1990-01-19 11:05   N11    NaN
1990-01-19 12:46   N11    5.0
1990-01-20 10:55   N11    NaN
1990-01-20 12:35   N11    NaN
1990-01-20 14:17   N11    NaN
1990-01-21 12:24   N11    5.3
1990-01-21 14:06   N11    NaN
1990-01-22 12:13   N11    NaN
1990-01-22 13:55   N11    NaN
1990-01-23 12:03   N11    NaN
1990-01-23 13:42   N11    NaN
1990-01-24 11:52   N11    NaN
1990-01-24 13:32   N11    NaN
1990-01-25 11:41   N11    NaN
1990-01-25 13:21   N11    NaN
1990-01-26 11:31   N11    NaN
1990-01-26 13:10   N11    NaN
1990-01-27 11:20   N11    NaN
1990-01-27 13:01   N11    NaN
1990-01-28 11:09   N11    NaN
1990-01-28 12:50   N11    NaN
1990-01-29 10:59   N11    NaN
1990-01-29 12:39   N11    NaN
1990-01-30 12:28   N11    5.5
1990-01-30 14:10   N11    NaN
1990-01-31 10:38   N11    NaN
1990-01-31 12:18   N11    NaN
1990-02-01 12:07   N11    NaN
